North Phoenix Home Values Remain Well Below 2006 Peak

If you bought a home in North Phoenix at the top of the market 12 years ago and held on, you’re likely still waiting to recover your investment. Earlier this year, the median value of homes across the United States climbed back to the 2006 peak for the first time. Valuations have since risen further. Yet in North Phoenix and the rest of the Phoenix Metro Area—with a handful of exceptions—values have yet to reclaim their all-time highs, according to a new analysis by Zillow.

In most of NoPho, including Fireside at Norterra, Sonoran Foothills, Tramonto, Anthem West and the communities in between, home values in September rose year-over-year but continued to lag well behind the inflated levels just before the housing bubble burst.

The chart below shows the figures for our area, broken down by neighborhoods defined by the City of Phoenix and tracked by Zillow [see map below].

The valuations are based on Zillow estimates of all homes, whether for sale or not. The calculations differ from other measures of housing prices, such as average sales prices for existing homes, as reported in the monthly Real Estate Watch from In&Out Magazine and North Phoenix News.

Of the 176 neighborhoods in the Phoenix Metro Area analyzed by Zillow, 30 have higher median home values than North Gateway [see full list below].


ADVERTISEMENT
Thinking of selling?

Find out what your home is worth with a free Comparative Market Analysis from Prickett Realty. to email.


Around the Metro Area

Only two neighborhoods in the Phoenix Metro Area saw September home values decline year-over-year, according to Zillow. In the Pinnacle Peak neighborhood of Scottsdale, the median value fell 1.9 percent to $819,200, which is 19 percent off its 2006 peak.

Meanwhile, 11 neighborhoods—all in Mesa and Avondale—remain 20 percent or more below their peak in 2006.

The biggest 1-year increase in the Phoenix Metro Area was in Kleinman Park in Mesa, where home values jumped 17.4 percent to a median value of $127,000. Among pricer neighborhoods, Agritopia in Gilbert led the way with a 14.3 percent increase to a median value of $420,700.

Kleinman Park and Agritopia are among 15 neighborhoods scattered around Phoenix, Scottsdale, Mesa, Chandler, Gilbert and Avondale that have climbed back even with their peak 2006 values.

Nationwide, home values were up 7.6 percent from last September to a median of $220,100, Zillow said.


NEVER MISS AN ARTICLE LIKE THIS
North Phoenix Newsletter
Anthem Newsletter
SUBSCRIBE NOW!


September Home Values vs. 2006 Peak

Here is the full list from Zillow, sorted by current value (you can reorder the sort by clicking on any column header). Note that a small number of homes or a handful of outlying price points can create temporarily misleading spikes in some neighborhoods. [See: How Accurate are Zillow Estimates?]

Neighborhood City Value Now 1 - Year Change Peak Value % Off Peak
Pinnacle Peak Scottsdale $ 819,200 -1.9% $ 1,011,900 -19.0%
Citrus Mesa $ 719,800 3.4% $ 940,300 -23.4%
Estate Groves and Valencia Estates Mesa $ 632,400 0.3% $ 884,200 -28.5%
Balboa Way Chandler $ 623,300 7.7% $ 756,400 -17.6%
North Scottsdale Scottsdale $ 557,100 4.3% $ 667,000 -16.5%
Desert Uplands Mesa $ 547,100 10.0% $ 652,500 -16.2%
Northgrove Mesa $ 523,700 10.0% $ 675,600 -22.5%
Arden Park Chandler $ 500,300 2.3% $ 596,500 -16.1%
Lehi Mesa $ 466,000 11.8% $ 506,100 -7.9%
Ocotillo Lakes Chandler $ 460,600 7.6% $ 574,300 -19.8%
Bridges at Gilbert Gilbert $ 442,700 9.0% $ 442,700 0.0%
Agritopia Gilbert $ 420,700 14.3% $ 420,700 0.0%
Ocotillo Chandler $ 420,600 5.0% $ 488,900 -14.0%
Camelot Village Tempe $ 420,000 9.4% $ 464,800 -9.6%
Las Sendas Mesa $ 416,100 5.6% $ 516,900 -19.5%
Estates at Specturm Gilbert $ 411,900 8.3% $ 438,300 -6.0%
Alta Mira Tempe $ 411,600 7.5% $ 464,800 -11.4%
Lakeview Trails Gilbert $ 410,000 7.3% $ 421,900 -2.8%
Desert View Phoenix $ 409,200 4.0% $ 504,800 -18.9%
Marbella Vineyards Gilbert $ 400,200 9.3% $ 400,200 0.0%
Park Promenade Chandler $ 399,500 7.8% $ 437,100 -8.6%
Shamrock Estates Gilbert $ 399,200 6.3% $ 412,700 -3.3%
Warner Ranch Chandler $ 396,700 1.9% $ 476,000 -16.7%
Fox Crossing Chandler $ 395,900 6.3% $ 477,800 -17.1%
Boulder Mountain Mesa $ 394,800 8.7% $ 477,700 -17.4%
Layton Lakes Gilbert $ 387,900 4.7% $ 405,000 -4.2%
Higley Groves Gilbert $ 379,900 7.2% $ 443,500 -14.3%
Ashland Ranch Gilbert $ 378,500 4.1% $ 462,500 -18.2%
Seville Gilbert $ 369,400 6.4% $ 399,200 -7.5%
Carino Estates Chandler $ 368,300 4.5% $ 435,200 -15.4%
North Gateway Phoenix $ 367,400 5.3% $ 444,000 -17.3%
Val Vista Lakes Gilbert $ 362,900 10.2% $ 424,400 -14.5%
Rancho del Mar Mesa $ 359,300 11.6% $ 395,700 -9.2%
Ashley Park Chandler $ 358,300 4.2% $ 430,700 -16.8%
Chaparral Estates Gilbert $ 358,000 9.7% $ 433,500 -17.4%
Lagos Vistoso Chandler $ 354,600 8.1% $ 436,800 -18.8%
El Dorado Lakes Gilbert $ 352,300 6.6% $ 414,800 -15.1%
Trilogy Gilbert $ 351,400 6.4% $ 360,200 -2.4%
Red Mountain Ranch Mesa $ 350,900 7.6% $ 430,400 -18.5%
Lantana Ranch Chandler $ 350,200 7.3% $ 406,000 -13.7%
Kempton Crossing Chandler $ 347,700 7.3% $ 397,300 -12.5%
South Scottsdale Scottsdale $ 343,200 8.2% $ 343,200 0.0%
Coronado Ranch Gilbert $ 342,900 6.4% $ 413,300 -17.0%
Highland Groves At Morrison Ranch Gilbert $ 342,300 8.8% $ 370,000 -7.5%
Andersen Springs Chandler $ 341,700 5.9% $ 374,800 -8.8%
Vinyards Chandler $ 341,600 2.7% $ 394,300 -13.4%
Rio Vista Phoenix $ 334,800 5.6% $ 387,500 -13.6%
North Shore Gilbert $ 334,700 4.3% $ 377,100 -11.2%
Paradise Valley Phoenix $ 334,100 7.1% $ 363,600 -8.1%
Willis Ranch Chandler $ 330,800 6.0% $ 379,100 -12.7%
The Islands Gilbert $ 329,700 7.5% $ 367,700 -10.3%
Sun Groves Chandler $ 329,200 7.3% $ 384,200 -14.3%
Silverhawke Gilbert $ 328,400 7.3% $ 375,800 -12.6%
Camelback East Phoenix $ 328,200 7.4% $ 328,200 0.0%
Sierra Ranch Mesa $ 328,100 6.7% $ 400,800 -18.1%
Villages of Eastridge Mesa $ 326,200 6.3% $ 382,100 -14.6%
Ashley Heights Gilbert $ 324,000 6.9% $ 377,400 -14.1%
Ahwatukee Foothills Phoenix $ 320,300 5.1% $ 374,500 -14.5%
Lindsay Ranch Gilbert $ 316,900 7.3% $ 363,200 -12.7%
Springfield Lakes Chandler $ 315,800 9.3% $ 354,600 -10.9%
Sun Lakes Chandler $ 314,700 11.7% $ 342,700 -8.2%
Vincenz Gilbert $ 314,600 4.8% $ 334,600 -6.0%
Sonoma Ranch Gilbert $ 314,600 7.2% $ 358,400 -12.2%
Tiburon Chandler $ 311,400 11.9% $ 311,400 0.0%
Sunland Springs Village Mesa $ 310,300 4.6% $ 311,000 -0.2%
Finley Farms Gilbert $ 309,600 7.7% $ 355,700 -13.0%
Optimist Park SE Tempe $ 306,600 10.5% $ 308,500 -0.6%
Western Skies Gilbert $ 304,300 5.8% $ 349,700 -13.0%
The Groves Mesa $ 303,000 8.1% $ 329,400 -8.0%
Val Vista Place Gilbert $ 302,400 6.0% $ 346,700 -12.8%
Cooper Commons Chandler $ 301,700 6.4% $ 341,400 -11.6%
Greenfield Lakes Gilbert $ 301,600 9.6% $ 343,600 -12.2%
San Tan Ranch Gilbert $ 301,500 7.8% $ 348,500 -13.5%
Carol Rae Ranch Gilbert $ 301,300 9.9% $ 334,300 -9.9%
Meridian Pointe Mesa $ 299,800 6.4% $ 353,400 -15.2%
Wind Drift Gilbert $ 299,300 7.8% $ 331,100 -9.6%
Ridgeview Mesa $ 298,700 7.8% $ 335,600 -11.0%
Lago Estancia Gilbert $ 298,200 9.2% $ 324,700 -8.2%
Santa Rita Ranch Mesa $ 297,800 8.2% $ 345,900 -13.9%
Power Ranch Gilbert $ 297,200 7.8% $ 328,400 -9.5%
Cooley Station North Gilbert $ 296,200 6.2% $ 340,000 -12.9%
Rural-Geneva Tempe $ 292,600 5.5% $ 292,600 0.0%
Summit Mesa $ 292,400 8.6% $ 318,900 -8.3%
Spectrum Gilbert $ 292,100 6.4% $ 335,200 -12.9%
Lyon's Gate Gilbert $ 290,100 9.3% $ 302,600 -4.1%
The Traditions Chandler $ 290,100 6.9% $ 321,400 -9.7%
Optimist Park SW Tempe $ 290,000 7.2% $ 295,400 -1.8%
Neely Commons Gilbert $ 289,400 8.3% $ 329,600 -12.2%
Higley Park Gilbert $ 286,400 7.1% $ 299,600 -4.4%
Springs Chandler $ 286,400 8.8% $ 322,800 -11.3%
Twelve Oaks Chandler $ 286,300 6.6% $ 312,700 -8.4%
Hughes Acres Tempe $ 285,800 5.0% $ 285,800 0.0%
Optimist Park NW Tempe $ 285,800 6.9% $ 291,000 -1.8%
Mountain Ranch Mesa $ 285,000 9.2% $ 317,100 -10.1%
Rancho Del Verde Gilbert $ 284,900 7.3% $ 325,800 -12.6%
Encanto Phoenix $ 283,400 13.0% $ 283,400 0.0%
Stonegate Estates Mesa $ 282,700 5.6% $ 332,300 -14.9%
Dobson Woods Mesa $ 282,000 10.6% $ 283,700 -0.6%
Park Village Gilbert $ 281,000 9.0% $ 299,900 -6.3%
Cooley Station Gilbert $ 281,000 7.0% $ 308,200 -8.8%
Crimson Creek Mesa $ 280,300 8.3% $ 313,000 -10.4%
Stonecreek Gilbert $ 277,000 7.7% $ 296,400 -6.5%
Augusta Ranch Mesa $ 276,700 7.3% $ 313,800 -11.8%
Neely Farms Gilbert $ 275,900 8.6% $ 302,100 -8.7%
Dava-Lakeshore Tempe $ 275,600 9.7% $ 275,600 0.0%
Towne Meadows Gilbert $ 274,900 8.4% $ 298,000 -7.8%
NTNA - College Tempe $ 274,800 9.2% $ 275,200 -0.1%
Superstition Springs Mesa $ 274,700 8.2% $ 298,400 -7.9%
Boulder Creek Mesa $ 274,700 7.0% $ 313,500 -12.4%
Gilbert Ranch Gilbert $ 274,100 5.8% $ 314,000 -12.7%
Dobson Ranch Mesa $ 273,600 8.0% $ 281,000 -2.6%
Tempe Gardens Tempe $ 272,900 1.6% $ 273,400 -0.2%
Gateway Village Gilbert $ 272,900 7.1% $ 302,600 -9.8%
Optimist Park NE Tempe $ 271,200 4.9% $ 272,200 -0.4%
Tempe Royal Estates Tempe $ 270,900 7.6% $ 285,900 -5.2%
The Provinces Chandler $ 269,800 6.1% $ 297,100 -9.2%
Cottonwoods Crossing Gilbert $ 267,500 7.7% $ 297,600 -10.1%
Knoell East Chandler $ 264,900 7.0% $ 270,900 -2.2%
Marlborough Mesa Mesa $ 264,100 8.7% $ 267,700 -1.3%
Gililland Tempe $ 261,800 -0.4% $ 264,300 -0.9%
Alta Mesa Mesa $ 261,200 4.7% $ 301,900 -13.5%
Arizona Skyline Mesa $ 259,400 8.1% $ 308,300 -15.9%
Garden Lakes Avondale $ 256,900 5.2% $ 321,500 -20.1%
Woodglen Chandler $ 256,300 3.9% $ 259,400 -1.2%
Del Rio Ranch Avondale $ 254,200 9.0% $ 280,100 -9.2%
Ray Ranch Gilbert $ 253,600 6.2% $ 271,400 -6.6%
Parkwood Ranch Mesa $ 253,000 9.4% $ 284,400 -11.0%
Apache Wells Mesa $ 252,100 5.3% $ 263,400 -4.3%
Springfield Chandler $ 250,700 8.5% $ 255,400 -1.8%
Royal Palms Mesa $ 250,100 8.3% $ 258,800 -3.4%
Willows Gilbert $ 249,600 9.9% $ 258,600 -3.5%
Lesueur Estates Mesa $ 248,600 8.7% $ 287,500 -13.5%
Park of the Canals Mesa $ 248,400 8.6% $ 254,800 -2.5%
Roosevelt Park Avondale $ 246,800 5.8% $ 310,400 -20.5%
Deer Valley Phoenix $ 246,200 5.8% $ 268,000 -8.1%
Sage Creek Avondale $ 245,200 5.3% $ 303,100 -19.1%
Meridian Hills Mesa $ 245,000 7.2% $ 281,300 -12.9%
Amberwood North Chandler $ 243,200 7.6% $ 244,200 -0.4%
Crystal Garden Avondale $ 241,200 5.4% $ 311,900 -22.7%
Corte Sierra Avondale $ 237,800 7.4% $ 296,500 -19.8%
Buckhorn Mesa $ 236,500 7.3% $ 246,000 -3.9%
Sunland Village East Mesa $ 236,500 6.4% $ 249,600 -5.2%
Signal Butte Ranch Mesa $ 236,300 8.9% $ 269,200 -12.2%
Rancho Santa Fe Avondale $ 234,400 6.6% $ 296,900 -21.1%
Summer Place Village Mesa $ 231,000 6.3% $ 231,700 -0.3%
Coldwater Ridge Avondale $ 228,300 9.9% $ 278,500 -18.0%
The Gardens Gilbert $ 228,000 9.7% $ 267,700 -14.8%
Leisure World Mesa $ 227,600 7.1% $ 253,500 -10.2%
Laveen Phoenix $ 227,200 8.4% $ 271,400 -16.3%
Glenhurst Avondale $ 225,100 7.0% $ 291,800 -22.9%
Coldwater Springs Avondale $ 223,300 7.2% $ 278,700 -19.9%
CW Ranch Avondale $ 222,700 6.8% $ 263,900 -15.6%
Golden Hills Mesa $ 222,000 7.1% $ 241,500 -8.1%
Reed Park Mesa $ 214,200 12.2% $ 214,200 0.0%
Cambridge Estates Avondale $ 214,200 10.4% $ 277,100 -22.7%
Westwind Avondale $ 214,000 8.0% $ 270,400 -20.9%
North Mountain Phoenix $ 211,600 10.3% $ 223,200 -5.2%
Sunbird Chandler $ 210,500 9.6% $ 216,500 -2.8%
Powell Estates Mesa $ 206,000 10.9% $ 212,800 -3.2%
Sunland Village Mesa $ 206,000 9.4% $ 215,700 -4.5%
United Amigos Mesa $ 202,100 13.5% $ 203,000 -0.4%
Harbor Shores Avondale $ 201,500 8.3% $ 258,000 -21.9%
Estrella Phoenix $ 201,400 9.5% $ 243,000 -17.1%
Galveston Chandler $ 200,300 9.5% $ 200,300 0.0%
Community Fiesta Mesa $ 199,100 17.2% $ 199,100 0.0%
Fountain of the Sun Mesa $ 198,800 11.4% $ 198,800 0.0%
Encanto Mesa $ 196,600 7.5% $ 215,500 -8.8%
Riverside Tempe $ 192,500 8.2% $ 212,300 -9.3%
South Mountain Phoenix $ 188,100 12.4% $ 207,200 -9.2%
Northpointe Mesa $ 182,100 7.2% $ 191,500 -4.9%
Escalante Tempe $ 181,600 8.0% $ 195,000 -6.9%
Alhambra Phoenix $ 180,500 4.0% $ 204,500 -11.7%
Sunset Tempe $ 168,700 12.0% $ 178,500 -5.5%
Mesa Grande Mesa $ 150,800 12.7% $ 162,700 -7.3%
Historic Avondale Avondale $ 136,300 8.4% $ 136,300 0.0%
Kleinman Park Mesa $ 127,000 17.4% $ 127,200 -0.2%


North Phoenix Neighborhoods

Here are the neighborhoods defined by the City of Phoenix and tracked by Zillow:

north phoenix neighborhoods

Robert Roy Britt
NoPho resident Robert Roy Britt has written for In&Out publications since its inception in 2005. Britt began his journalism career in New Jersey newspapers in the early 1990s. He later became a science writer and was editor-in-chief of the online media sites Space.com and Live Science. He has written four novels. .

Robert Roy Britt

NoPho resident Robert Roy Britt has written for In&Out publications since its inception in 2005. Britt began his journalism career in New Jersey newspapers in the early 1990s. He later became a science writer and was editor-in-chief of the online media sites Space.com and Live Science. He has written four novels. .

npneditor has 531 posts and counting.See all posts by npneditor